Top News
Toujours pas de Bam Adebayo ou Goran Dragic pour le match 3


Touchés au cou / à l’épaule et au pied, l’intérieur et le leader doivent encore attendre, en espérant que leurs coéquipiers prolongent la série, mais sans eux, LeBron James et Anthony Davis ont amplement le temps de faire l’écart.
Et rappelez-vous qu’aucune équipe n’est jamais revenue d’un 0-3 en playoffs NBA …
| Tirs | Rebonds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joueurs | MJ | Min | Tirs | 3pts | LF | De | Def | Jusqu’à ce que | Pd | Bp | Int | Ct | Fte | Pts |
| Jimmy Butler | 58 | 33,8 | 45,5 | 24,4 | 83,4 | 1,8 | 4,8 | 6,7 | 6,0 | 2.2 | 1,8 | 0,6 | 1,4 | 19,9 |
| Goran Dragic | 59 | 28,2 | 44,1 | 36,7 | 77,6 | 0,5 | 2,7 | 3.2 | 5.1 | 2,4 | 0,7 | 0,2 | 2,1 | 16,2 |
| Bam Adebayo | 72 | 33,6 | 55,7 | 14,3 | 69,1 | 2,4 | 7,8 | 10.2 | 5.1 | 2,8 | 1.1 | 1,3 | 2,5 | 15,9 |
| Kendrick Nunn | 67 | 29,3 | 43,9 | 35,0 | 85,0 | 0,3 | 2,4 | 2,7 | 3,3 | 1,7 | 0,8 | 0,2 | 2,3 | 15,3 |
| Tyler Herro | 55 | 27,4 | 42,8 | 38,9 | 87,0 | 0,3 | 3,8 | 4.1 | 2.2 | 1,6 | 0,6 | 0,2 | 1,4 | 13,5 |
| Duncan Robinson | 73 | 29,7 | 47,0 | 44,6 | 93,1 | 0,1 | 3.0 | 3.2 | 1,4 | 1.0 | 0,5 | 0,3 | 2.6 | 13,5 |
| Jae Crowder | 20 | 27,7 | 48,2 | 44,5 | 73,3 | 0,6 | 4,8 | 5,3 | 1,8 | 0,8 | 1.2 | 0,5 | 2,9 | 11,8 |
| Justise Winslow | 11 | 32,0 | 38,8 | 22,2 | 66,7 | 1,5 | 5.2 | 6,6 | 4.0 | 2.2 | 0,6 | 0,5 | 3,5 | 11,3 |
| Serveurs Dion | 3 | 14,0 | 38,5 | 47,1 | 0,0 | 0,0 | 3,7 | 3,7 | 1.0 | 1.0 | 0,0 | 0,7 | 1,7 | 9,3 |
| Derrick Jones | 59 | 23,3 | 52,7 | 28,0 | 77,2 | 1.1 | 2,8 | 3,9 | 1.1 | 0,5 | 1.0 | 0,6 | 2.2 | 8,5 |
| Kelly Olynyk | 67 | 19,4 | 46,2 | 40,6 | 86,0 | 0,7 | 3,9 | 4.6 | 1,7 | 1.1 | 0,7 | 0,3 | 2.6 | 8,2 |
| Meyers Leonard | 51 | 20,3 | 50,9 | 41,4 | 64,3 | 0,6 | 4,5 | 5.1 | 1.1 | 0,8 | 0,3 | 0,3 | 2,1 | 6.1 |
| James Johnson | 18 | 15,6 | 44,8 | 35,6 | 57,1 | 0,4 | 2,4 | 2,9 | 1.2 | 0,8 | 0,3 | 0,7 | 1,9 | 5,7 |
| André Iguodala | 21 | 19,9 | 43,2 | 29,8 | 40,0 | 0,8 | 2,9 | 3,7 | 2,4 | 1.2 | 0,7 | 1.0 | 1,7 | 4.6 |
| Salomon Hill | 11 | 17,0 | 31,1 | 29,2 | 87,5 | 0,5 | 1,5 | 1,9 | 0,9 | 1.0 | 1.1 | 0,5 | 1.1 | 4,5 |
| Chris Silva | 44 | 7,9 | 61,5 | 0,0 | 67,3 | 1,4 | 1,5 | 2,9 | 0,5 | 0,7 | 0,2 | 0,5 | 1,9 | 3.0 |
| Udonis Haslem | 4 | 11,0 | 36,4 | 33,3 | 75,0 | 0,2 | 3,8 | 4.0 | 0,2 | 0,2 | 0,0 | 0,0 | 1,5 | 3.0 |
| Gabe Vincent | 9 | 9.2 | 21,6 | 22,2 | 0,0 | 0,0 | 0,6 | 0,6 | 0,7 | 0,1 | 0,6 | 0,0 | 0,7 | 2,4 |
| Kz Okpala | 5 | 5.2 | 60,0 | 0,0 | 50,0 | 0,2 | 0,8 | 1.0 | 0,2 | 0,2 | 0,4 | 0,2 | 0,4 | 1,4 |
| Kyle Alexander | 2 | 6,7 | 50,0 | 0,0 | 0,0 | 1.0 | 0,5 | 1,5 | 0,0 | 0,5 | 0,0 | 0,0 | 0,5 | 1.0 |
| Daryl Macon | 4 | 3,5 | 33,3 | 50,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,5 | 0,0 | 0,0 | 0,2 | 0,8 |



